La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - 24 (total de 21535, La consulta tardó 0.0002 segundos.)
SELECT * FROM `00busrl`
| Filtrar filas: |
| Fec | Lat | Lng | Id | WanS | Fabr | Mode | IdP | Wifi | Wan | Red | Oper | Imei | NroP | Pais | Dist | Stat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20200625:201518 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201347 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201513 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201528 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201537 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201558 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201553 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201558 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201638 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201654 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201644 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200615:124157 | 40.416 | -3.703 | 0c64e8ea8ad19f60 | 34.69.234.65 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.1.10 | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 11.275 | 0 | ||
| 20200615:124309 | 37.779 | -99.999 | 0c64e8ea8ad19f60 | 34.69.234.65 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.1.10 | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 11.275 | 0 | ||
| 20200615:124329 | 37.779 | -99.999 | 0c64e8ea8ad19f60 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.1.10 | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 11.275 | 0 | |||
| 20200615:124402 | 37.779 | -99.999 | 0c64e8ea8ad19f60 | 34.69.234.65 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.1.10 | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 11.275 | 0 | ||
| 20200625:201659 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201717 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201708 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201748 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201804 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201813 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201831 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201823 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | ||
| 20200625:201827 | 40.494 | -3.379 | 813cc451b7a133f2 | 82.158.44.185 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 | |
| 20200625:201837 | 40.494 | -3.379 | 813cc451b7a133f2 | AccountPte0 | FabPte0 | ModPte0 | IdpApiPte0 | 192.168.0.9 | NoCatch.Wan | RedPte0 | OperPte0 | ImeiPte0 | TelNro0 | PaisPte0 | 17.947 | 0 |
| Filtrar filas: |