La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - 24 (total de 2959, La consulta tardó 0.0011 segundos.)
SELECT * FROM `10ele`
| Filtrar filas: |
| Lat | Lng | TipoDePunto | Ruta | cData | |
|---|---|---|---|---|---|
| 27.751600 | -18.027900 | park | R | [BLOB - 680 B] | |
| 27.760200 | -15.594200 | super | R | [BLOB - 759 B] | |
| 27.762700 | -15.581400 | hotel | R | [BLOB - 829 B] | |
| 27.777500 | -17.907700 | plug | R | [BLOB - 739 B] | |
| 27.789100 | -15.718400 | hotel | R | [BLOB - 675 B] | |
| 27.807600 | -17.980500 | plug | R | [BLOB - 825 B] | |
| 27.808200 | -17.915800 | plug | R | [BLOB - 769 B] | |
| 27.822600 | -15.760100 | hotel | R | [BLOB - 670 B] | |
| 27.844000 | -15.450800 | plug | R | [BLOB - 746 B] | |
| 27.848900 | -15.442600 | hotel | R | [BLOB - 740 B] | |
| 27.852000 | -15.407900 | plug | R | [BLOB - 659 B] | |
| 27.904100 | -15.445800 | plug | R | [BLOB - 725 B] | |
| 27.919300 | -15.443400 | plug | R | [BLOB - 682 B] | |
| 27.991900 | -15.380000 | user | R | [BLOB - 660 B] | |
| 28.017300 | -15.555800 | rest | R | [BLOB - 978 B] | |
| 28.027800 | -17.201200 | plug | R | [BLOB - 755 B] | |
| 28.030900 | -15.404100 | super | R | [BLOB - 828 B] | |
| 28.032700 | -15.403400 | super | R | [BLOB - 790 B] | |
| 28.033000 | -15.404300 | super | R | [BLOB - 750 B] | |
| 28.036300 | -16.543400 | plug | R | [BLOB - 789 B] | |
| 28.042000 | -15.472300 | user | R | [BLOB - 612 B] | |
| 28.049600 | -16.720200 | park | R | [BLOB - 887 B] | |
| 28.051200 | -16.620900 | park | R | [BLOB - 674 B] | |
| 28.051800 | -14.358600 | plug | R | [BLOB - 704 B] | |
| 28.051900 | -16.620100 | conce | R | [BLOB - 801 B] |
| Filtrar filas: |